| Unique Site ID: 16-163-2757 | ||
| Company Name: Schott Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2 International Dr # 105, Rye Brook NY 10573 | ||
| Phone: Restricted | ||
| URL: www.schott.com | ||
| Total Emps: 3,101 | Emps On Site: 70 | |
| Sales Volume: $504,319,837 | ||
| Public/Private: Public | Year Started: 1986 | |
| Lat: 41.0495843 | Long: -73.6881797 | |
| NAICS 1: 327211 | Flat Glass Manufacturing | |
| NAICS 2: 334519 | Other Measuring and Controlling Device Manufacturing | |
| SIC 1: 32110000 | Flat glass | |
| SIC 2: 38290000 | Measuring and controlling devices, nec | |
| Number of Locations: 84 | ||
| Date of Report: 2022-07-01 | ||
