| Unique Site ID: 00-449-6600 | ||
| Company Name: Paccor Na Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1701 Johnson Indus Dr, Excelsior Springs MO 64024 | ||
| Phone: Restricted | ||
| Total Emps: 500 | Emps On Site: 20 | |
| Sales Volume: $120,225,051 | ||
| Public/Private: Public | Year Started: 1969 | |
| Lat: 39.3391712 | Long: -94.2260559 | |
| NAICS 1: 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | |
| NAICS 2: 326199 | All Other Plastics Product Manufacturing | |
| SIC 1: 26719903 | Plastic film, coated or laminated for packaging | |
| SIC 2: 30890609 | Injection molding of plastics | |
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
