| Unique Site ID: 05-128-2069 | ||
| Company Name: Dicar Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 30 Chapin Rd Ste 1212, Pine Brook NJ 07058 | ||
| Phone: Restricted | ||
| URL: www.dicar.com | ||
| Total Emps: 200 | Emps On Site: 50 | |
| Sales Volume: $41,906,003 | ||
| Public/Private: Public | Year Started: 1969 | |
| Lat: 40.8563821 | Long: -74.3353592 | |
| NAICS 1: 325212 | Synthetic Rubber Manufacturing | |
| NAICS 2: 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | |
| SIC 1: 28220000 | Synthetic rubber | |
| SIC 2: 30810100 | Plastics film and sheet | |
| Number of Locations: 5 | ||
| Date of Report: 2022-07-01 | ||
