| Unique Site ID: 13-107-5863 | ||
| Company Name: Roseburg Forest Products Co | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3660 Gateway St, Springfield OR 97477 | ||
| Phone: Restricted | ||
| URL: www.roseburg.com | ||
| Total Emps: 3,000 | Emps On Site: 150 | |
| Sales Volume: $721,947,624 | ||
| Public/Private: Public | Year Started: 1998 | |
| Lat: 44.0873144 | Long: -123.0450329 | |
| NAICS 1: 321212 | Softwood Veneer and Plywood Manufacturing | |
| NAICS 2: 321113 | Sawmills | |
| SIC 1: 24369902 | Plywood, softwood | |
| SIC 2: 24219906 | Lumber: rough, sawed, or planed | |
| Number of Locations: 34 | ||
| Date of Report: 2022-07-01 | ||
