Unique Site ID: 11-792-1875 | ||
Company Name: Yurok Agricultural Corporation | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 190 Klamath Blvd, Klamath CA 95548 | ||
Phone: Restricted | ||
URL: www.yurokag.com | ||
Total Emps: 10 | Emps On Site: 3 | |
Sales Volume: $852,309 | ||
Public/Private: Public | Year Started: 2019 | |
Lat: 41.5293981 | Long: -124.0376462 | |
NAICS 1: 112519 | Other Aquaculture | |
NAICS 2: 321912 | Cut Stock, Resawing Lumber, and Planing | |
SIC 1: 02730000 | Animal aquaculture | |
SIC 2: 24210104 | Lath, made in sawmills and lathmills | |
Number of Locations: 13 | ||
Date of Report: 2022-07-01 |