Unique Site ID: 02-266-6820 | ||
Company Name: Perdue Farms Inc | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 31149 Old Ocean City Rd, Salisbury MD 21804 | ||
Phone: Restricted | ||
URL: www.perdue.com | ||
Total Emps: 21,050 | Emps On Site: 400 | |
Sales Volume: $4,367,354,904 | ||
Public/Private: Public | Year Started: 1969 | |
Lat: 38.3755018 | Long: -75.533003 | |
NAICS 1: 311615 | Poultry Processing | |
NAICS 2: 311224 | Soybean and Other Oilseed Processing | |
SIC 1: 20150104 | Chicken, processed: fresh | |
SIC 2: 20759903 | Soybean oil, cake or meal | |
Number of Locations: 171 | ||
Date of Report: 2022-07-01 |