| Unique Site ID: 00-912-1716 | ||
| Company Name: Sunsweet Growers Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 901 N Walton Ave, Yuba City CA 95993 | ||
| Phone: Restricted | ||
| URL: www.sunsweet.com | ||
| Total Emps: 700 | Emps On Site: 600 | |
| Sales Volume: $244,869,000 | ||
| Public/Private: Public | Year Started: 1917 | |
| Lat: 39.1387989 | Long: -121.6411444 | |
| NAICS 1: 311423 | Dried and Dehydrated Food Manufacturing | |
| NAICS 2: 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | |
| SIC 1: 20340200 | Dried and dehydrated fruits | |
| SIC 2: 20370200 | Fruit juices | |
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
