| Unique Site ID: 06-728-1709 | ||
| Company Name: Gulf Coast Limestone Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1402 3rd St, Seabrook TX 77586 | ||
| Phone: Restricted | ||
| URL: www.gcli.com | ||
| Total Emps: 60 | Emps On Site: 15 | |
| Sales Volume: $44,638,711 | ||
| Public/Private: Public | Year Started: 1966 | |
| Lat: 29.561231 | Long: -95.0231627 | |
| NAICS 1: 212311 | Dimension Stone Mining and Quarrying | |
| NAICS 2: 212312 | Crushed and Broken Limestone Mining and Quarrying | |
| SIC 1: 14110000 | Dimension stone | |
| SIC 2: 14220000 | Crushed and broken limestone | |
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
