| Unique Site ID: 02-768-1485 | ||
| Company Name: Naumes Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2 W Barnett Rd, Medford OR 97501 | ||
| Phone: Restricted | ||
| URL: www.naumesinc.com | ||
| Total Emps: 700 | Emps On Site: 150 | |
| Sales Volume: $144,976,181 | ||
| Public/Private: Public | Year Started: 1946 | |
| Lat: 42.3158203 | Long: -122.8650271 | |
| NAICS 1: 111331 | Apple Orchards | |
| NAICS 2: 115114 | Postharvest Crop Activities (except Cotton Ginning) | |
| SIC 1: 01759901 | Apple orchard | |
| SIC 2: 07230400 | Fruit crops market preparation services | |
| Number of Locations: 9 | ||
| Date of Report: 2022-07-01 | ||
