| Unique Site ID: 00-496-6313 | ||
| Company Name: Irvine Company LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 550 Newport Center Dr, Newport Beach CA 92660 | ||
| Phone: Restricted | ||
| URL: www.irvinecompany.com | ||
| Total Emps: 2,000 | Emps On Site: 3 | |
| Sales Volume: $1,482,045,656 | ||
| Public/Private: Public | Year Started: 1865 | |
| Lat: 33.6168308 | Long: -117.8715267 | |
| NAICS 1: 531311 | Residential Property Managers | |
| NAICS 2: 111320 | Citrus (except Orange) Groves | |
| SIC 1: 65310200 | Real estate managers | |
| SIC 2: 01740000 | Citrus fruits | |
| Number of Locations: 53 | ||
| Date of Report: 2022-07-01 | ||
