Unique Site ID: 05-841-0614 | ||
Company Name: Green Leaf Farms Inc | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 1665 Marion St, Kingsburg CA 93631 | ||
Phone: Restricted | ||
Total Emps: 60 | Emps On Site: 6 | |
Sales Volume: $7,187,403 | ||
Public/Private: Public | Year Started: 1977 | |
Lat: 36.5161407 | Long: -119.5549252 | |
NAICS 1: 111339 | Other Noncitrus Fruit Farming | |
NAICS 2: 111335 | Tree Nut Farming | |
SIC 1: 01750000 | Deciduous tree fruits | |
SIC 2: 01739901 | Almond grove | |
Number of Locations: 5 | ||
Date of Report: 2022-07-01 |