| Unique Site ID: 00-301-0006 | ||
| Company Name: Woodstream Corporation | Tradestyle: Woodstream | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 29 E King St Ste 201, Lancaster PA 17602 | ||
| Phone: Restricted | ||
| URL: www.woodstreampartnerportal.com | ||
| Total Emps: 607 | Emps On Site: 49 | |
| Sales Volume: $166,095,343 | ||
| Public/Private: Public | Year Started: 1924 | |
| Lat: 40.0384838 | Long: -76.3042937 | |
| NAICS 1: 332618 | Other Fabricated Wire Product Manufacturing | |
| NAICS 2: 525910 | Open-End Investment Funds | |
| SIC 1: 34969903 | Cages, wire | |
| SIC 2: 67220000 | Management investment, open-end | |
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
