Unique Site ID: 00-694-5443 | ||
Company Name: Charlies Holdings Inc | Tradestyle: True Drinks | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 2 Park Plz Ste 1200, Irvine CA 92614 | ||
Phone: Restricted | ||
URL: www.charliesholdings.com | ||
Total Emps: 11 | Emps On Site: 9 | |
Sales Volume: $21,496,000 | ||
Public/Private: Public | Year Started: 2012 | |
Lat: 33.6798918 | Long: -117.8389272 | |
NAICS 1: 312112 | Bottled Water Manufacturing | |
NAICS 2: 445298 | All Other Specialty Food Retailers | |
SIC 1: 20860200 | Pasteurized and mineral waters, bottled and canned | |
SIC 2: 54990205 | Water: distilled mineral or spring | |
Number of Locations: 2 | ||
Date of Report: 2022-07-01 |