| Unique Site ID: 00-179-4205 | ||
| Company Name: Port Authority of NY & NJ | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4 World Trade Ctr FL 22, New York NY 10007 | ||
| Phone: Restricted | ||
| URL: www.officialworldtradecenter.com | ||
| Total Emps: 7,128 | Emps On Site: 273 | |
| Sales Volume: $3,166,720,450 | ||
| Public/Private: Public | Year Started: 1921 | |
| Lat: 40.7101182 | Long: -74.0116485 | |
| NAICS 1: 488119 | Other Airport Operations | |
| NAICS 2: 488490 | Other Support Activities for Road Transportation | |
| SIC 1: 45810301 | Airport | |
| SIC 2: 47859901 | Highway bridge operation | |
| Number of Locations: 60 | ||
| Date of Report: 2022-07-01 | ||
