| Unique Site ID: 00-410-0665 | ||
| Company Name: Tropicana Products Inc | Tradestyle: Tropicana | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1001 13th Ave E, Bradenton FL 34208 | ||
| Phone: Restricted | ||
| URL: www.tropicana.com | ||
| Total Emps: 3,500 | Emps On Site: 1,800 | |
| Sales Volume: $1,135,820,484 | ||
| Public/Private: Public | Year Started: 1947 | |
| Lat: 27.4838688 | Long: -82.5523992 | |
| NAICS 1: 311421 | Fruit and Vegetable Canning | |
| NAICS 2: 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | |
| SIC 1: 20330304 | Fruit juices: fresh | |
| SIC 2: 20370201 | Fruit juice concentrates, frozen | |
| Number of Locations: 2805 | ||
| Date of Report: 2022-07-01 | ||
