Unique Site ID: 00-919-5280 | ||
Company Name: Sutter Home Winery Inc | Tradestyle: Trinchero Family Estates | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 100 Saint Helena Hwy S, Saint Helena CA 94574 | ||
Phone: Restricted | ||
URL: www.sutterhome.com | ||
Total Emps: 625 | Emps On Site: 200 | |
Sales Volume: $185,573,827 | ||
Public/Private: Public | Year Started: 1946 | |
Lat: 38.4946389 | Long: -122.453624 | |
NAICS 1: 312130 | Wineries | |
NAICS 2: 111332 | Grape Vineyards | |
SIC 1: 20840100 | Wines | |
SIC 2: 01720000 | Grapes | |
Number of Locations: 12 | ||
Date of Report: 2022-07-01 |