| Unique Site ID: 08-038-4739 | ||
| Company Name: Tivo Corporation | Tradestyle: Tivo | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2160 Gold St, San Jose CA 95002 | ||
| Phone: Restricted | ||
| URL: ir.tivo.com | ||
| Total Emps: 1,700 | Emps On Site: 45 | |
| Sales Volume: $668,129,000 | ||
| Public/Private: Public | Year Started: 1997 | |
| Lat: 37.4194384 | Long: -121.9710837 | |
| NAICS 1: 533110 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | |
| NAICS 2: 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | |
| SIC 1: 67940000 | Patent owners and lessors | |
| SIC 2: 73740102 | Computer graphics service | |
| Number of Locations: 83 | ||
| Date of Report: 2022-07-01 | ||
