| Unique Site ID: 07-356-0260 | ||
| Company Name: Zoological Society San Diego | Tradestyle: San Diego Zoo Wildlife Aliance | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2920 Zoo Dr, San Diego CA 92101 | ||
| Phone: Restricted | ||
| URL: www.sandiegozoowildlifealliance.org | ||
| Total Emps: 2,300 | Emps On Site: 1,500 | |
| Sales Volume: $422,092,199 | ||
| Public/Private: Public | Year Started: 1916 | |
| Lat: 32.7359168 | Long: -117.1489478 | |
| NAICS 1: 712130 | Zoos and Botanical Gardens | |
| NAICS 2: | ||
| SIC 1: 84220102 | Aquarium | |
| SIC 2: | ||
| Number of Locations: 9 | ||
| Date of Report: 2022-07-01 | ||
