| Unique Site ID: 05-166-0751 | ||
| Company Name: Redners Markets Inc | Tradestyle: Redners Warehouse Market | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3 Quarry Rd, Reading PA 19605 | ||
| Phone: Restricted | ||
| URL: www.rednersmarkets.com | ||
| Total Emps: 4,800 | Emps On Site: 200 | |
| Sales Volume: $426,883,696 | ||
| Public/Private: Public | Year Started: 1970 | |
| Lat: 40.4470648 | Long: -75.9033159 | |
| NAICS 1: 493110 | General Warehousing and Storage | |
| NAICS 2: 457120 | Other Gasoline Stations | |
| SIC 1: 42259901 | General warehousing | |
| SIC 2: 55419901 | Filling stations, gasoline | |
| Number of Locations: 65 | ||
| Date of Report: 2022-07-01 | ||
