| Unique Site ID: 00-944-8200 | ||
| Company Name: Potlatchdeltic Corporation | Tradestyle: POTLATCHDELTIC | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 601 W 1st Ave Ste 1600, Spokane WA 99201 | ||
| Phone: Restricted | ||
| URL: www.potlatchdeltic.com | ||
| Total Emps: 1,316 | Emps On Site: 40 | |
| Sales Volume: $1,337,435,000 | ||
| Public/Private: Public | Year Started: 1903 | |
| Lat: 47.6560929 | Long: -117.4215285 | |
| NAICS 1: 113210 | Forest Nurseries and Gathering of Forest Products | |
| NAICS 2: 531110 | Lessors of Residential Buildings and Dwellings | |
| SIC 1: 08310100 | Gathering of forest products | |
| SIC 2: 67980000 | Real estate investment trusts | |
| Number of Locations: 62 | ||
| Date of Report: 2022-07-01 | ||
