| Unique Site ID: 00-128-7762 | ||
| Company Name: Pepsico Inc | Tradestyle: Pepsico | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 700 Anderson Hill Rd, Purchase NY 10577 | ||
| Phone: Restricted | ||
| URL: www.pepsico.com | ||
| Total Emps: 291,000 | Emps On Site: 1,500 | |
| Sales Volume: $70,372,000,000 | ||
| Public/Private: Public | Year Started: 1898 | |
| Lat: 41.0344724 | Long: -73.6928681 | |
| NAICS 1: 312111 | Soft Drink Manufacturing | |
| NAICS 2: 311919 | Other Snack Food Manufacturing | |
| SIC 1: 20860300 | Carbonated soft drinks, bottled and canned | |
| SIC 2: 20960000 | Potato chips and similar snacks | |
| Number of Locations: 2805 | ||
| Date of Report: 2022-07-01 | ||
