| Unique Site ID: 07-980-9888 | ||
| Company Name: Paypal Holdings Inc | Tradestyle: PAYPAL | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2211 N 1st St, San Jose CA 95131 | ||
| Phone: Restricted | ||
| URL: www.paypal.com | ||
| Total Emps: 30,900 | Emps On Site: 50 | |
| Sales Volume: $25,371,000,000 | ||
| Public/Private: Public | Year Started: 2015 | |
| Lat: 37.3768507 | Long: -121.9227332 | |
| NAICS 1: 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | |
| NAICS 2: 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | |
| SIC 1: 73890900 | Financial services | |
| SIC 2: 60999903 | Electronic funds transfer network, including switching | |
| Number of Locations: 33 | ||
| Date of Report: 2022-07-01 | ||
