| Unique Site ID: 07-889-3659 | ||
| Company Name: Pacific Green Technologies Inc | Tradestyle: Pacific Green Technologies | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 8 The Grn Ste 1, Dover DE 19901 | ||
| Phone: Restricted | ||
| URL: ir.pacificgreentechnologies.com | ||
| Total Emps: 45 | Emps On Site: 9 | |
| Sales Volume: $61,413,520 | ||
| Public/Private: Public | Year Started: 1994 | |
| Lat: 39.1566126 | Long: -75.5241898 | |
| NAICS 1: 562219 | Other Nonhazardous Waste Treatment and Disposal | |
| NAICS 2: | ||
| SIC 1: 49530000 | Refuse systems | |
| SIC 2: | ||
| Number of Locations: 1 | ||
| Date of Report: 2022-07-01 | ||
