| Unique Site ID: 00-698-8414 | ||
| Company Name: Newmont Corporation | Tradestyle: Newmont | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 6900 E Layton Ave Ste 700, Denver CO 80237 | ||
| Phone: Restricted | ||
| URL: www.newmont.com | ||
| Total Emps: 14,300 | Emps On Site: 500 | |
| Sales Volume: $12,222,000,000 | ||
| Public/Private: Public | Year Started: 1916 | |
| Lat: 39.626816 | Long: -104.9061204 | |
| NAICS 1: 212220 | Gold Ore and Silver Ore Mining | |
| NAICS 2: 212230 | Copper, Nickel, Lead, and Zinc Mining | |
| SIC 1: 10410100 | Gold ores mining | |
| SIC 2: 10210101 | Copper ore milling and preparation | |
| Number of Locations: 72 | ||
| Date of Report: 2022-07-01 | ||
