| Unique Site ID: 01-807-6351 | ||
| Company Name: Michael Foods Inc | Tradestyle: Mgwalgbaums | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 301 Carlson Pkwy Ste 400, Minnetonka MN 55305 | ||
| Phone: Restricted | ||
| URL: www.michaelfoods.com | ||
| Total Emps: 3,596 | Emps On Site: 226 | |
| Sales Volume: $1,080,398,510 | ||
| Public/Private: Public | Year Started: 1928 | |
| Lat: 44.9763112 | Long: -93.4656427 | |
| NAICS 1: 112310 | Chicken Egg Production | |
| NAICS 2: 311999 | All Other Miscellaneous Food Manufacturing | |
| SIC 1: 02520000 | Chicken eggs | |
| SIC 2: 20150300 | Egg processing | |
| Number of Locations: 148 | ||
| Date of Report: 2022-07-01 | ||
