| Unique Site ID: 07-955-9539 | ||
| Company Name: Liberty Broadband Corporation | Tradestyle: Liberty Broadband | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 12300 Liberty Blvd, Englewood CO 80112 | ||
| Phone: Restricted | ||
| URL: www.libertybroadband.com | ||
| Total Emps: 2,107 | Emps On Site: 10 | |
| Sales Volume: $988,000,000 | ||
| Public/Private: Public | Year Started: 2014 | |
| Lat: 39.553764 | Long: -104.8458268 | |
| NAICS 1: 517810 | All Other Telecommunications | |
| NAICS 2: 516210 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | |
| SIC 1: 48999901 | Data communication services | |
| SIC 2: 48419902 | Closed circuit television services | |
| Number of Locations: 111 | ||
| Date of Report: 2022-07-01 | ||
