| Unique Site ID: 00-699-9528 | ||
| Company Name: Kroger Co | Tradestyle: Kroger | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1014 Vine St Ste 1000, Cincinnati OH 45202 | ||
| Phone: Restricted | ||
| URL: www.thekrogerco.com | ||
| Total Emps: 465,000 | Emps On Site: 500 | |
| Sales Volume: $137,888,000,000 | ||
| Public/Private: Public | Year Started: 1883 | |
| Lat: 39.1067628 | Long: -84.5139541 | |
| NAICS 1: 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | |
| NAICS 2: 456110 | Pharmacies and Drug Retailers | |
| SIC 1: 54110101 | Supermarkets, chain | |
| SIC 2: 59129901 | Drug stores | |
| Number of Locations: 3559 | ||
| Date of Report: 2022-07-01 | ||
