| Unique Site ID: 01-379-8657 | ||
| Company Name: Jaindl Farms LLC | Tradestyle: Jaindl Farms | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3150 Coffeetown Rd, Orefield PA 18069 | ||
| Phone: Restricted | ||
| URL: www.jaindl.com | ||
| Total Emps: 110 | Emps On Site: 85 | |
| Sales Volume: $20,910,429 | ||
| Public/Private: Public | Year Started: 1965 | |
| Lat: 40.643476 | Long: -75.5807954 | |
| NAICS 1: 112330 | Turkey Production | |
| NAICS 2: 111150 | Corn Farming | |
| SIC 1: 02539902 | Turkey farm | |
| SIC 2: 01150000 | Corn | |
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
