| Unique Site ID: 08-032-3019 | ||
| Company Name: Imperial Parking Corporation | Tradestyle: Impark | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 900 Haddon Ave Unit 333, Collingswood NJ 08108 | ||
| Phone: Restricted | ||
| URL: www.impark.com | ||
| Total Emps: 9,000 | Emps On Site: 13 | |
| Sales Volume: $291,210,842 | ||
| Public/Private: Public | Year Started: 2004 | |
| Lat: 39.9142529 | Long: -75.0631005 | |
| NAICS 1: 812930 | Parking Lots and Garages | |
| NAICS 2: | ||
| SIC 1: 75210203 | Parking structure | |
| SIC 2: | ||
| Number of Locations: 352 | ||
| Date of Report: 2022-07-01 | ||
