| Unique Site ID: 00-614-7383 | ||
| Company Name: Hormel Foods Corporation | Tradestyle: Hormel | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1 Hormel Pl, Austin MN 55912 | ||
| Phone: Restricted | ||
| URL: www.hormelfoods.com | ||
| Total Emps: 20,000 | Emps On Site: 650 | |
| Sales Volume: $11,386,189,000 | ||
| Public/Private: Public | Year Started: 1891 | |
| Lat: 43.6791178 | Long: -92.9663559 | |
| NAICS 1: 311611 | Animal (except Poultry) Slaughtering | |
| NAICS 2: 311612 | Meat Processed from Carcasses | |
| SIC 1: 20110000 | Meat packing plants | |
| SIC 2: 20139902 | Canned meats (except baby food), from purchased meat | |
| Number of Locations: 182 | ||
| Date of Report: 2022-07-01 | ||
