| Unique Site ID: 14-456-9365 | ||
| Company Name: St Marys Food Bank Alliance | Tradestyle: FOOD CARE | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3810 N Maryvale Pkwy, Phoenix AZ 85031 | ||
| Phone: Restricted | ||
| URL: www.firstfoodbank.org | ||
| Total Emps: 76 | Emps On Site: 76 | |
| Sales Volume: $198,375,278 | ||
| Public/Private: Public | Year Started: 1966 | |
| Lat: 33.491573 | Long: -112.175204 | |
| NAICS 1: 624230 | Emergency and Other Relief Services | |
| NAICS 2: | ||
| SIC 1: 83220307 | Temporary relief service | |
| SIC 2: | ||
| Number of Locations: 6 | ||
| Date of Report: 2022-07-01 | ||
