| Unique Site ID: 00-268-7614 | ||
| Company Name: Fluke Electronics Corporation | Tradestyle: Fluke | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 6920 Seaway Blvd, Everett WA 98203 | ||
| Phone: Restricted | ||
| URL: cn.flukecal.com | ||
| Total Emps: 1,500 | Emps On Site: 1,200 | |
| Sales Volume: $329,778,270 | ||
| Public/Private: Public | Year Started: 2001 | |
| Lat: 47.9348825 | Long: -122.26492 | |
| NAICS 1: 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | |
| NAICS 2: 334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | |
| SIC 1: 38250200 | Test equipment for electronic and electric measurement | |
| SIC 2: 38230400 | Industrial process measurement equipment | |
| Number of Locations: 263 | ||
| Date of Report: 2022-07-01 | ||
