| Unique Site ID: 11-751-8460 | ||
| Company Name: Dfa Dairy Brands Fluid LLC | Tradestyle: Dairy Farmers of America | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1405 N 98th St, Kansas City KS 66111 | ||
| Phone: Restricted | ||
| URL: www.dfamilk.com | ||
| Total Emps: 3 | Emps On Site: 3 | |
| Sales Volume: $1,219,212,993 | ||
| Public/Private: Public | Year Started: 2020 | |
| Lat: 39.1216165 | Long: -94.809543 | |
| NAICS 1: 311511 | Fluid Milk Manufacturing | |
| NAICS 2: | ||
| SIC 1: 20260000 | Fluid milk | |
| SIC 2: | ||
| Number of Locations: 382 | ||
| Date of Report: 2022-07-01 | ||
