Unique Site ID: 04-402-5609 | ||
Company Name: Costa Farms LLC | Tradestyle: Costa Engelmann Division | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 21800 SW 162nd Ave, Miami FL 33170 | ||
Phone: Restricted | ||
URL: www.costafarms.com | ||
Total Emps: 5,000 | Emps On Site: 2,300 | |
Sales Volume: $729,134,715 | ||
Public/Private: Public | Year Started: 1961 | |
Lat: 25.5593138 | Long: -80.454077 | |
NAICS 1: 111421 | Nursery and Tree Production | |
NAICS 2: | ||
SIC 1: 01810104 | Nursery stock, growing of | |
SIC 2: | ||
Number of Locations: 305 | ||
Date of Report: 2022-07-01 |