| Unique Site ID: 00-924-1167 | ||
| Company Name: Continental Mills Inc | Tradestyle: CM | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 18100 Andover Park W, Tukwila WA 98188 | ||
| Phone: Restricted | ||
| URL: www.continentalmills.com | ||
| Total Emps: 575 | Emps On Site: 130 | |
| Sales Volume: $180,467,563 | ||
| Public/Private: Public | Year Started: 1932 | |
| Lat: 47.4398213 | Long: -122.2541126 | |
| NAICS 1: 311824 | Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour | |
| NAICS 2: 311412 | Frozen Specialty Food Manufacturing | |
| SIC 1: 20450100 | Flours and flour mixes, from purchased flour | |
| SIC 2: 20389901 | Breakfasts, frozen and packaged | |
| Number of Locations: 8 | ||
| Date of Report: 2022-07-01 | ||
