| Unique Site ID: 08-116-1936 | ||
| Company Name: Cigna Corporation | Tradestyle: Cigna | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 900 Cottage Grove Rd, Bloomfield CT 06002 | ||
| Phone: Restricted | ||
| URL: www.cigna.com | ||
| Total Emps: 73,700 | Emps On Site: 143 | |
| Sales Volume: $174,078,000,000 | ||
| Public/Private: Public | Year Started: 2018 | |
| Lat: 41.8128862 | Long: -72.7469102 | |
| NAICS 1: 524114 | Direct Health and Medical Insurance Carriers | |
| NAICS 2: | ||
| SIC 1: 63240000 | Hospital and medical service plans | |
| SIC 2: | ||
| Number of Locations: 478 | ||
| Date of Report: 2022-07-01 | ||
