| Unique Site ID: 05-613-4315 | ||
| Company Name: Carnival Corporation | Tradestyle: Carnival | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3655 NW 87th Ave, Doral FL 33178 | ||
| Phone: Restricted | ||
| URL: www.carnivalcorp.com | ||
| Total Emps: 40,000 | Emps On Site: 1,000 | |
| Sales Volume: $1,908,000,000 | ||
| Public/Private: Public | Year Started: 1972 | |
| Lat: 25.8069247 | Long: -80.3359326 | |
| NAICS 1: 483112 | Deep Sea Passenger Transportation | |
| NAICS 2: 561520 | Tour Operators | |
| SIC 1: 44810000 | Deep sea passenger transportation, except ferry | |
| SIC 2: 47259902 | Sightseeing tour companies | |
| Number of Locations: 72 | ||
| Date of Report: 2022-07-01 | ||
