| Unique Site ID: 00-787-3433 | ||
| Company Name: Carlson Inc | Tradestyle: Carlson | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 701 Carlson Pkwy, Minnetonka MN 55305 | ||
| Phone: Restricted | ||
| URL: www.carlson.com | ||
| Total Emps: 166,718 | Emps On Site: 5 | |
| Sales Volume: $1,373,489,719 | ||
| Public/Private: Public | Year Started: 1938 | |
| Lat: 44.972853 | Long: -93.4658414 | |
| NAICS 1: 721110 | Hotels (except Casino Hotels) and Motels | |
| NAICS 2: 722511 | Full-Service Restaurants | |
| SIC 1: 70110300 | Hotels | |
| SIC 2: 58120501 | Restaurant, family: chain | |
| Number of Locations: 26 | ||
| Date of Report: 2022-07-01 | ||
