| Unique Site ID: 84-990-5633 | ||
| Company Name: Canterbury Park Holding Corp | Tradestyle: Canterbury Park | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1100 Canterbury Rd S, Shakopee MN 55379 | ||
| Phone: Restricted | ||
| URL: www.canterburypark.com | ||
| Total Emps: 610 | Emps On Site: 81 | |
| Sales Volume: $60,399,698 | ||
| Public/Private: Public | Year Started: 1994 | |
| Lat: 44.7907195 | Long: -93.4828186 | |
| NAICS 1: 713990 | All Other Amusement and Recreation Industries | |
| NAICS 2: 711212 | Racetracks | |
| SIC 1: 79990800 | Card and game services | |
| SIC 2: 79480000 | Racing, including track operation | |
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
