| Unique Site ID: 04-692-7504 | ||
| Company Name: Black Sheep-Charleston LLC | Tradestyle: Black Sheep Burrito & Brews | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1555 3rd Ave, Huntington WV 25701 | ||
| Phone: Restricted | ||
| URL: www.blacksheepwv.com | ||
| Total Emps: 50 | Emps On Site: 10 | |
| Sales Volume: $19,771,524 | ||
| Public/Private: Public | Year Started: 2011 | |
| Lat: 38.423711 | Long: -82.4323004 | |
| NAICS 1: 424520 | Livestock Merchant Wholesalers | |
| NAICS 2: | ||
| SIC 1: 51549905 | Sheep | |
| SIC 2: | ||
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||

