| Unique Site ID: 07-997-1233 | ||
| Company Name: Arcus Biosciences Inc | Tradestyle: Arcus Biosciences | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3928 Point Eden Way, Hayward CA 94545 | ||
| Phone: Restricted | ||
| URL: www.arcusbio.com | ||
| Total Emps: 108 | Emps On Site: 45 | |
| Sales Volume: $382,882,000 | ||
| Public/Private: Public | Year Started: 2015 | |
| Lat: 37.6250351 | Long: -122.1230617 | |
| NAICS 1: 541714 | Research and Development in Biotechnology (except Nanobiotechnology) | |
| NAICS 2: | ||
| SIC 1: 87310102 | Biotechnical research, commercial | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
