| Unique Site ID: 00-196-2042 | ||
| Company Name: Apogee Enterprises Inc | Tradestyle: APOGEE | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4400 W 78th St Ste 520, Minneapolis MN 55435 | ||
| Phone: Restricted | ||
| URL: www.apog.com | ||
| Total Emps: 6,100 | Emps On Site: 44 | |
| Sales Volume: $1,313,977,000 | ||
| Public/Private: Public | Year Started: 1949 | |
| Lat: 44.8593094 | Long: -93.3360674 | |
| NAICS 1: 327215 | Glass Product Manufacturing Made of Purchased Glass | |
| NAICS 2: | ||
| SIC 1: 32310400 | Strengthened or reinforced glass | |
| SIC 2: | ||
| Number of Locations: 61 | ||
| Date of Report: 2022-07-01 | ||
