| Unique Site ID: 96-160-0418 | ||
| Company Name: Bottomley Evergreens Farms Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 6460 Glade Valley Rd, Ennice NC 28623 | ||
| Phone: Restricted | ||
| URL: www.bottomleys.com | ||
| Total Emps: 400 | Emps On Site: 62 | |
| Sales Volume: $98,210,053 | ||
| Public/Private: Public | Year Started: 1990 | |
| Lat: 36.5003514 | Long: -80.9765434 | |
| NAICS 1: 111219 | Other Vegetable (except Potato) and Melon Farming | |
| NAICS 2: 111421 | Nursery and Tree Production | |
| SIC 1: 01619909 | Pumpkin farm | |
| SIC 2: 08119901 | Christmas tree farm | |
| Number of Locations: 4 | ||
| Date of Report: 2022-07-01 | ||
