| Unique Site ID: 95-790-0939 | ||
| Company Name: Sun World International Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 16351 Driver Rd, Bakersfield CA 93308 | ||
| Phone: Restricted | ||
| URL: www.sun-world.com | ||
| Total Emps: 2,500 | Emps On Site: 1,500 | |
| Sales Volume: $355,080,952 | ||
| Public/Private: Public | Year Started: 1976 | |
| Lat: 35.5585488 | Long: -119.204562 | |
| NAICS 1: 115114 | Postharvest Crop Activities (except Cotton Ginning) | |
| NAICS 2: 111332 | Grape Vineyards | |
| SIC 1: 07230300 | Vegetable crops market preparation services | |
| SIC 2: 01720000 | Grapes | |
| Number of Locations: 5 | ||
| Date of Report: 2022-07-01 | ||
