| Unique Site ID: 94-724-9827 | ||
| Company Name: Cedar Key Aquaculture Farms | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 11227 Riverview Dr, Riverview FL 33578 | ||
| Phone: Restricted | ||
| Total Emps: 35 | Emps On Site: 20 | |
| Sales Volume: $2,590,397 | ||
| Public/Private: Public | Year Started: 1994 | |
| Lat: 27.8710962 | Long: -82.3117177 | |
| NAICS 1: 112519 | Other Aquaculture | |
| NAICS 2: | ||
| SIC 1: 02730000 | Animal aquaculture | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
