| Unique Site ID: 83-761-2258 | ||
| Company Name: Hospitality Enterprises Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4220 Howard Ave, New Orleans LA 70125 | ||
| Phone: Restricted | ||
| URL: www.bigeasy.com | ||
| Total Emps: 800 | Emps On Site: 300 | |
| Sales Volume: $53,711,411 | ||
| Public/Private: Public | Year Started: 1995 | |
| Lat: 29.9597974 | Long: -90.0983054 | |
| NAICS 1: 561520 | Tour Operators | |
| NAICS 2: | ||
| SIC 1: 47259901 | Arrangement of travel tour packages, wholesale | |
| SIC 2: | ||
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
