| Unique Site ID: 60-905-1391 | ||
| Company Name: Stonestreet Thoroughbred Holdi | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3530 Old Frankfort Pike, Lexington KY 40510 | ||
| Phone: Restricted | ||
| URL: www.stonestreetfarms.com | ||
| Total Emps: 58 | Emps On Site: 12 | |
| Sales Volume: $3,091,956 | ||
| Public/Private: Public | Year Started: 2004 | |
| Lat: 38.0896479 | Long: -84.5852838 | |
| NAICS 1: 112920 | Horses and Other Equine Production | |
| NAICS 2: 711219 | Other Spectator Sports | |
| SIC 1: 02720000 | Horses and other equines | |
| SIC 2: 79480406 | Thoroughbred horse racing | |
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
