| Unique Site ID: 15-046-9088 | ||
| Company Name: KOA Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1100 Corp Ctr Dr Ste 201, Monterey Park CA 91754 | ||
| Phone: Restricted | ||
| URL: www.koacorporation.com | ||
| Total Emps: 100 | Emps On Site: 1 | |
| Sales Volume: $8,944,031 | ||
| Public/Private: Public | Year Started: 1987 | |
| Lat: 34.0472318 | Long: -118.1415261 | |
| NAICS 1: 721211 | RV (Recreational Vehicle) Parks and Campgrounds | |
| NAICS 2: 541330 | Engineering Services | |
| SIC 1: 70339901 | Campgrounds | |
| SIC 2: 87110402 | Civil engineering | |
| Number of Locations: 6 | ||
| Date of Report: 2022-07-01 | ||
