| Unique Site ID: 13-038-2588 | ||
| Company Name: Minova Holding Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 150 Carley CT, Georgetown KY 40324 | ||
| Phone: Restricted | ||
| URL: www.minovaglobal.com | ||
| Total Emps: 532 | Emps On Site: 12 | |
| Sales Volume: $326,088,171 | ||
| Public/Private: Public | Year Started: 2003 | |
| Lat: 38.1982513 | Long: -84.5463238 | |
| NAICS 1: 333413 | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | |
| NAICS 2: 321215 | Engineered Wood Member Manufacturing | |
| SIC 1: 35640000 | Blowers and fans | |
| SIC 2: 24390000 | Structural wood members, nec | |
| Number of Locations: 52 | ||
| Date of Report: 2022-07-01 | ||
