| Unique Site ID: 11-700-3276 | ||
| Company Name: Taylor Morrison Home Corp | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4900 N Scottsdale Rd # 2, Scottsdale AZ 85251 | ||
| Phone: Restricted | ||
| URL: www.taylormorrison.com | ||
| Total Emps: 2,700 | Emps On Site: 17 | |
| Sales Volume: $6,129,320,000 | ||
| Public/Private: Public | Year Started: 1936 | |
| Lat: 33.5085487 | Long: -111.9286812 | |
| NAICS 1: 236115 | New Single-Family Housing Construction (except For-Sale Builders) | |
| NAICS 2: | ||
| SIC 1: 15219901 | New construction, single-family houses | |
| SIC 2: | ||
| Number of Locations: 298 | ||
| Date of Report: 2022-07-01 | ||
